|
Product Details:
Contact Now
Chat Now
|
| Product Name: | Barbed Wire Fencing | Keyword: | Anti Climb Security Fence Barbed Wire |
|---|---|---|---|
| Surface Treatment: | Galvanized+Powder Coated | Strand Structure: | Single Strand, Double Twisted |
| Material: | Low-Carbon Iron Wire | Roll Length: | 200,500m |
| Roll Weight: | 8-50kg | Electro Galvanized: | 15g |
| Barbed Wire: | Easy, Great Protection, Excellent Quality | Usage: | Agriculture |
| Highlight: | 2.0mm anti climb security fence,security fence barbed wire 200m,2.0mm security fence barbed wire |
||
| Gauge of Strand and Barb in B.W.G | Barbs Spacing 3" | Barbs Spacing 4" | Barbs Spacing 5" | Barbs Spacing 6" |
|---|---|---|---|---|
| 12 × 12 | 6.0617 | 6.7590 | 7.2700 | 7.6376 |
| 12 × 14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 |
| 12-1/2 × 12-1/2 | 6.9223 | 7.7190 | 8.3022 | 8.7221 |
| 12-1/2 × 14 | 8.1096 | 8.814 | 9.2242 | 9.5620 |
| 13 × 13 | 7.9808 | 8.899 | 9.5721 | 10.0553 |
| 13 × 14 | 8.8448 | 9.6899 | 10.2923 | 10.7146 |
| 13-1/2 × 14 | 9.6079 | 10.6134 | 11.4705 | 11.8553 |
| 14 × 14 | 10.4569 | 11.6590 | 12.5423 | 13.1752 |
| 14-1/2 × 14-1/2 | 11.9875 | 13.3671 | 14.3781 | 15.1034 |
| 15 × 15 | 13.8927 | 15.4942 | 16.6666 | 17.5070 |
| 15-1/2 × 15-1/2 | 15.3491 | 17.1144 | 18.4060 | 19.3386 |
Contact Person: Yu
Tel: 15931128950